<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay Dougherty&#039;s Tech Blog</title>
	<atom:link href="http://www.jaydougherty.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jaydougherty.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 12:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New iPad issues</title>
		<link>http://www.jaydougherty.com/blog/new-ipad-issues_442.html</link>
		<comments>http://www.jaydougherty.com/blog/new-ipad-issues_442.html#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:47:57 +0000</pubDate>
		<dc:creator>Jay Dougherty</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.jaydougherty.com/blog/?p=442</guid>
		<description><![CDATA[Users are finding the following problems with Apple&#8217;s new iPad: The new iPad (iPad 3) runs noticeably warmer than the iPad 2. Without a case, after about an hour, users are reporting that the new iPad becomes uncomfortably warm. There are reports from early adopters that the new iPad&#8217;s retina display has a more yellowish [...]]]></description>
			<content:encoded><![CDATA[<p>Users are finding the following problems with Apple&#8217;s new iPad:</p>
<ul>
<li>The new iPad (iPad 3) runs <a href="https://discussions.apple.com/thread/3811329?start=0&amp;tstart=0">noticeably warmer</a> than the iPad 2. Without a case, after about an hour, users are reporting that the new iPad becomes <a href="http://photocamel.com/forum/computers-software/156370-ipad-3-new-ipad-hands-first-impressions.html#post1547501">uncomfortably warm</a>.</li>
<li>There are reports from early adopters that the new iPad&#8217;s retina display <a href="http://photocamel.com/forum/computers-software/156370-ipad-3-new-ipad-hands-first-impressions.html">has a more yellowish tint than the iPad 2</a>. There are also scattered reports of screen uniformity issues with the new display.</li>
<li>Battery life is another concern among some users. While Apple claims that the new iPad will provide 10 hours of life on a single charge&#8211;the same amount of time that a single charge would run the iPad 2&#8211;some are finding that the batter on the iPad 3 runs down at least 10 percent faster than the iPad 2&#8242;s battery.</li>
<li>The battery is also much slower to charge than the battery of the iPad 2. Also, users are finding that the battery still gets drained when they attempt to charge the new iPad while using it. iPad 2 users could charge their units while in use and see battery life restored to full strength.</li>
</ul>
<p>Are you finding other issues with the new iPad, or can you corroborate these? Please chime in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaydougherty.com/blog/new-ipad-issues_442.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 2 disappointments</title>
		<link>http://www.jaydougherty.com/blog/ipad-2-disappointments_435.html</link>
		<comments>http://www.jaydougherty.com/blog/ipad-2-disappointments_435.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:44:31 +0000</pubDate>
		<dc:creator>Jay Dougherty</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.jaydougherty.com/blog/?p=435</guid>
		<description><![CDATA[The iPad 2 is a decent media and entertainment consumption device. But it has plenty of downsides that are not often discussed. Here&#8217;s my list:  E-mail: There&#8217;s a built-in e-mail app that lets you check your mail easily enough, but there&#8217;s no spam filter in the iPad. To get one, you have to pay for [...]]]></description>
			<content:encoded><![CDATA[<p>The iPad 2 is a decent media and entertainment consumption device. But it has plenty of downsides that are not often discussed. Here&#8217;s my list:</p>
<ol>
<li> E-mail: There&#8217;s a built-in e-mail app that lets you check your mail easily enough, but there&#8217;s no spam filter in the iPad. To get one, you have to pay for an app.</li>
<p></p>
<li>At 1024 x 768, the iPad 2&#8242;s resolution is decidedly old-school. There&#8217;s talk of higher resolution on the iPad 3, but apps written to today&#8217;s iPad will have to be re-written to take advantage of it.</li>
<p></p>
<li>Most of the best apps are not free. Expect to spend a considerable amount on apps that you need or want.</li>
<p></p>
<li>While Apple touted the dual core processor in the iPad 2, in many ways the device is too slow. Things should happen instantaneously on the iPad 2, and they don&#8217;t.</li>
<p></p>
<li>Lack of Flash support is well documented, but I&#8217;ll say it again: It sucks. The Web is full of Flash. The iPad should support it.</li>
<p></p>
<li>Connection to iTunes: Buy an iPad 2, and you&#8217;re tied to iTunes in ways you may not want to be. iTunes is not intuitive for Windows users. In fact, the storage on the iPad itself is locked down in ways that Windows users won&#8217;t appreciate&#8211;or understand. Want to copy your MP3s or movies over to the iPad for viewing on your flight? Learn iTunes. Otherwise, you&#8217;re stuck.</li>
<p></p>
<li>On-screen keyboard: Yeah, you can get used to it, but not enough to make you think you can ever actually create content on the device.</li>
<p></p>
<li>Price: The iPad is ridiculously overpriced for what you&#8217;re able to do with the gadget. It&#8217;s a nice-to-have, not a must-have. If you think about all of the people in the world you could have fed with that $600, $700, or $800 (or more) you spent on this decidedly frivolous gadget, you&#8217;ll feel slightly guilty when you use it&#8211;and you should.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jaydougherty.com/blog/ipad-2-disappointments_435.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Home Server 2011&#8211;Buyer Beware</title>
		<link>http://www.jaydougherty.com/blog/windows-home-server-2011-buyer-beware_416.html</link>
		<comments>http://www.jaydougherty.com/blog/windows-home-server-2011-buyer-beware_416.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:53:41 +0000</pubDate>
		<dc:creator>Jay Dougherty</dc:creator>
				<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.jaydougherty.com/blog/?p=416</guid>
		<description><![CDATA[If you&#8217;re considering Windows Home Server (WHS) 2011, you are probably doing so in large part because of the operating system&#8217;s advertised ability automatically to back up all of the machines in your house every night. And it does that, with aplomb. The trouble comes when you want to restore your data. The first release [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re considering Windows Home Server (WHS) 2011, you are probably doing so in large part because of the operating system&#8217;s advertised ability automatically to back up all of the machines in your house every night. And it does that, with aplomb.</p>
<p>The trouble comes when you want to restore your data. The first release of WHS2011 (the one available as of this writing) is effectively broken when it comes to selectively restoring data from backups. The reason: restoring data proceeds at a snail&#8217;s pace. How slow, exactly? Well, <a href="http://social.microsoft.com/Forums/is/whs2011/thread/2d330fda-d3da-4384-9842-8e6954e5690e?outputAs=rss" target="_blank">reports vary</a>, but everyone seems to agree that restoring selectively via WHS&#8217;s wizard is so slow as to be useless.</p>
<p>In my own test, an attempt to <em>begin</em> restoring 250 GB of data from a backed up computer took over three days just to &#8220;prepare to copy&#8221; all of the files. I never actually got to restore any files because there was a power outage at my place before the restoration could begin (somewhere in the middle of day 3).</p>
<p>Microsoft already angered a substantial portion of its WHS user base by removing from WHS 2011 the drive extender technology that was so popular in the original WHS. Some intrepid users bought WHS 2011 anyway, willing to give the new OS a chance. My advice: Don&#8217;t follow their lead, at least not until Microsoft acknowledges the WHS 2011 restore issue and, more importantly, fixes it.</p>
<p>As for me, once (or <em>if</em>) I get my 250 GB of data off of my WHS 2011 server, I&#8217;m going back to the original WHS until I can find a better backup solution that&#8217;s just as easy.</p>
<p>Have a first-hand experience with WHS 2011? Leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaydougherty.com/blog/windows-home-server-2011-buyer-beware_416.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scheduled batch file in Windows Server 2008 won&#8217;t run</title>
		<link>http://www.jaydougherty.com/blog/scheduled-batch-file-in-windows-server-2008-wont-run_411.html</link>
		<comments>http://www.jaydougherty.com/blog/scheduled-batch-file-in-windows-server-2008-wont-run_411.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:21:32 +0000</pubDate>
		<dc:creator>Jay Dougherty</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://www.jaydougherty.com/blog/?p=411</guid>
		<description><![CDATA[Very annoying problem, this: You have a batch file that you created under Windows 2008 as Administrator, and you use the Task Scheduler to run it automatically. But the task scheduler won&#8217;t launch it! You can run it manually, but the task scheduler never launches it. Here&#8217;s a fix that often works: Open the Task [...]]]></description>
			<content:encoded><![CDATA[<p>Very annoying problem, this: You have a batch file that you created under Windows 2008 as Administrator, and you use the Task Scheduler to run it automatically. But the task scheduler won&#8217;t launch it! You can run it manually, but the task scheduler never launches it. Here&#8217;s a fix that often works:</p>
<ol>
<li>Open the Task Scheduler, right-click the task, and choose Properties from the pop-up menu.</li>
<li>From the resulting Properties dialog box, click the Change User or Group button.</li>
<li>From the resulting Select User or Group dialog box, click the Advanced button.</li>
<li>From the resulting Select User or Group dialog box (yes, same title), click the Find Now button.</li>
<li>From the list of search results, select Administrators (plural), not Administrator (singular), and click OK.</li>
<li>This takes you back to the first Select User or Group dialog box, with Administrators listed in the “Enter the object name” box. Click OK.</li>
<li>This returns you to the Properties dialog box that you invoked in Step 1. Click OK.</li>
</ol>
<p>Task scheduler should now launch your task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaydougherty.com/blog/scheduled-batch-file-in-windows-server-2008-wont-run_411.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to look for in an eBook reader</title>
		<link>http://www.jaydougherty.com/blog/what-to-look-for-in-an-ebook-reader_406.html</link>
		<comments>http://www.jaydougherty.com/blog/what-to-look-for-in-an-ebook-reader_406.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:12:41 +0000</pubDate>
		<dc:creator>Jay Dougherty</dc:creator>
				<category><![CDATA[eBooks]]></category>

		<guid isPermaLink="false">http://www.jaydougherty.com/blog/?p=406</guid>
		<description><![CDATA[Books may not be extinct just yet. But with eBook readers&#8211;or E-readers&#8211;now well into the realm of affordability, the venerable paper book is becoming less appealing by the day. After all, with an E-reader, you can have thousands of books available to you in a device no larger or heavier than a slim magazine. You [...]]]></description>
			<content:encoded><![CDATA[<p>Books may not be extinct just yet. But with eBook readers&#8211;or E-readers&#8211;now well into the realm of affordability, the venerable paper book is becoming less appealing by the day. After all, with an E-reader, you can have thousands of books available to you in a device no larger or heavier than a slim magazine. You can enlarge the text on E-readers, and you can look up words in an instant. You can even use some E-readers to surf the web and purchase new books with a few clicks or taps.</p>
<p>Yet not all E-readers are created equal. That’s why when you start thinking about joining the E-reader revolution, you’ll need to know the pros and cons of the technology behind today’s best readers. Here’s what to look for.</p>
<p>&#8212; Screen technology</p>
<p>E-books today fall into two categories when it comes to the technology used to display text.  Back-lit models use an LCD technology familiar to computer users, while E-readers such as the Amazon Kindle and Sony Reader use a non-back-lit technology called E Ink, from a firm of the same name. E Ink screens use no backlighting, and that’s largely why they’re generally considered easier on the eyes for long periods of reading. Like books, you need decent lighting to read E Ink screens, which also means it’s possible to read them outside in bright sunlight &#8211; something that’s a challenge for backlit E-reader. On the downside, E Ink screens are not at responsive as LCD-based ones. When you turn pages on an E Ink E-reader, for example, you’ll notice a momentary delay.</p>
<p>&#8212; Battery life</p>
<p>The last thing you want to worry about when enthralled by an e-book is having your E-reader’s battery die. That’s why one of the specifications you should look carefully at when considering an E-reader is how long it will run on a single battery charge. E-readers that use E Ink screen technology come out ahead in this department, as the screens are miserly in their use of battery power. Depending upon how long each day you use an E Ink-based reader, you can expect anywhere from 10 days to a month of use before you have to recharge. LCD-based models, by comparison, may need to be recharged on a daily basis.</p>
<p>&#8212; Size</p>
<p>E-readers come in various sizes, and you should think carefully about how and where you’ll use the E-reader to help you in determining which size to buy. Small E-readers are generally about the size of a large paperback. They can be carried and read comfortably on a crowded bus or subway, but they may not have enough screen real estate to read large blocks of text comfortably, especially if you have aging eyes and prefer to increase the size of text. Larger e-book, generally about the size of a large textbook &#8211; although not nearly as thick &#8211; are better suited to reading newspaper-style pages. They’re nicest if you plan to use your E-reader primarily in your home, where there’s plenty of space.</p>
<p>&#8212; Interface</p>
<p>How you interact with your E-reader &#8211; how you turn pages, get back to the start of a book, look up words, and more &#8211; can be the single most important factor in determining whether you love your reader or leave it on the shelf.</p>
<p>There are generally two interface paradigms prevalent today: the iPhone-like touch screen, which allows you to turn pages simply by swishing your finger across the screen, and the keyboard interface, which relies upon buttons and typing to execute commands. It’s hard to argue with the convenience of the touch screen interface once you’ve gotten used to it. It’s no doubt why Apple’s iPhone and iPad are such hits. And E-readers such as the Sony Reader and Barnes and Noble Nook take full advantage of this type of interface. The Amazon Kindle, by comparison, actually comes with a small keyboard attached to the reader. You use that, in conjunction with buttons on the side of the device, to turn pages and perform other actions.</p>
<p>&#8212; Connectivity</p>
<p>You get books and other reading material onto an E-reader in one of two ways. You can download reading material from the internet &#8211; or from the E-reader maker’s online store. Or you can load your reading material through a reader’s USB port from a flash drive or through a connection to your computer. When it comes to online connectivity, many E-reader makers offer you models with either WiFi or with WiFi and network connectivity such as 3GS. The latter devices typically cost more but offer greater mobility, as you don’t need to be connected to a local WiFi hotspot in order to download content. Think carefully about when and how you’ll want to get content onto your E-reader before deciding on whether the more expensive options are worthwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaydougherty.com/blog/what-to-look-for-in-an-ebook-reader_406.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back up your Twitter and Facebook data</title>
		<link>http://www.jaydougherty.com/blog/back-up-your-twitter-and-facebook-data_379.html</link>
		<comments>http://www.jaydougherty.com/blog/back-up-your-twitter-and-facebook-data_379.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:55:25 +0000</pubDate>
		<dc:creator>Jay Dougherty</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jaydougherty.com/blog/?p=379</guid>
		<description><![CDATA[If you&#8217;re an avid user of either of these social networking sites, there&#8217;s good reason to want to back them up: You probably have lots of information there, and if your account were ever frozen or lost, you&#8217;d lose that data. Or you might simply lose track of what you want to find as the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re an avid user of either of these social networking sites, there&#8217;s good reason to want to back them up: You probably have lots of information there, and if your account were ever frozen or lost, you&#8217;d lose that data. Or you might simply lose track of what you want to find as the new information comes streaming in.</p>
<p>For Facebook, there&#8217;s an <a href="http://bit.ly/e5wAOR">Archive Facebook plugin</a> for Firefox that does a good job of saving your Facebook photos, messages, friends list, notes, and more to your hard drive.</p>
<p>Or you could turn to <a href="http://www.socialsafe.net">SocialSafe</a>, which will back up both Facebook and Twitter. Another, similar tool is <a href="http://www.backupify.com">Backupify</a>, which bills itself as an all-in-one archiving and restoration tool for Facebook, Twitter, Google Apps, and Picasa. The free personal backup option of Backupify gives you 2 gigabytes of storage and makes automatic, weekly backups.</p>
<p>Did I leave something out? Or do you have first-hand experience with one of these services? Leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaydougherty.com/blog/back-up-your-twitter-and-facebook-data_379.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speed up your Windows keyboard</title>
		<link>http://www.jaydougherty.com/blog/speed-up-your-windows-keyboard_374.html</link>
		<comments>http://www.jaydougherty.com/blog/speed-up-your-windows-keyboard_374.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:01:16 +0000</pubDate>
		<dc:creator>Jay Dougherty</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.jaydougherty.com/blog/?p=374</guid>
		<description><![CDATA[Part of what can make Windows 7&#8211;or any previous version of Windows&#8211;seem slow is the rate at which the cursor moves when you hold down a key. That’s why one of the first things you should do after a new installation of Windows 7 is to adjust the keyboard speed. Do that by opening the [...]]]></description>
			<content:encoded><![CDATA[<p>Part of what can make Windows 7&#8211;or any previous version of Windows&#8211;seem slow is the rate at which the cursor moves when you hold down a key. That’s why one of the first things you should do after a new installation of Windows 7 is to adjust the keyboard speed. Do that by opening the Start menu and typing “keyboard.&#8221; Click the Keyboard entry under the Control Panel section, and Windows 7 opens the Keyboard Properties dialog box. From there, make sure the Speed tab is selected, and move the Repeat Delay slider to &#8220;Short.&#8221; Click OK, and from that point forward, Windows will react much faster when you hold down a letter within any application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaydougherty.com/blog/speed-up-your-windows-keyboard_374.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office ribbon bar help</title>
		<link>http://www.jaydougherty.com/blog/microsoft-office-ribbon-bar-help_342.html</link>
		<comments>http://www.jaydougherty.com/blog/microsoft-office-ribbon-bar-help_342.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:09:45 +0000</pubDate>
		<dc:creator>Jay Dougherty</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.jaydougherty.com/blog/?p=342</guid>
		<description><![CDATA[Microsoft has no doubt heard plenty of complaints about the ribbon bar, especially since  the company provided no way for users to return to the menu interface of Office 2003 if they want to. So the company spent some time putting together a handy &#8220;interactive guide&#8221; to Word 2007 (and 2010) commands. The guide is [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has no doubt heard plenty of complaints about the ribbon bar, especially since  the company provided no way for users to return to the menu interface of Office 2003 if they want to. So the company spent some time putting together a handy <a href="http://bit.ly/96mjd3">&#8220;interactive guide&#8221; to Word 2007 (and 2010) commands</a>.</p>
<p>The guide is actually an virtual representation of the familiar Word 2003 interface, running inside of your browser. Just use the fake interface to select a command from the menus, and the guide will show you exactly how to find the same command in Word 2007&#8211;and, for the most part, Word 2010.</p>
<p>Another way you can pull up a quick reference to 2003 commands is by opening the Help menu (F1) in an Office 2007/2010 application and typing &#8220;2003 commands&#8221; in the search box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaydougherty.com/blog/microsoft-office-ribbon-bar-help_342.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save files in Office 2003 format</title>
		<link>http://www.jaydougherty.com/blog/save-files-in-office-2003-format_340.html</link>
		<comments>http://www.jaydougherty.com/blog/save-files-in-office-2003-format_340.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:06:45 +0000</pubDate>
		<dc:creator>Jay Dougherty</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.jaydougherty.com/blog/?p=340</guid>
		<description><![CDATA[You can tell Office 2007 and 2010 to save files in the old 2003 formats by default. To do so, open an Office application like Word, and click the Office/File button in the top left-hand corner. From the resulting menu, click the Word Options button. In the Options panel, click Save in the left-hand pane, [...]]]></description>
			<content:encoded><![CDATA[<p>You can tell Office 2007 and 2010 to save files in the old 2003 formats by default. To do so, open an Office application like Word, and click the Office/File button in the top left-hand corner. From the resulting menu, click the Word Options button.</p>
<p>In the Options panel, click Save in the left-hand pane, and then from the list of options in the right-hand pane, find the drop-down list box labeled &#8220;Save files in this format.&#8221; From the options available, choose &#8220;Word 97-2003 Document (*.doc), and then click OK. From that point on, your office application (in this case, Word) will save files in the older format.</p>
<p>Instead of doing this, however, it may be wiser for you to direct those still using the older doc format to download and install the <a href="http://bit.ly/9W6DDb">Office Compatibility Pack</a> for Office 2003. With that installed, the older applications will not balk at the newer formats.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaydougherty.com/blog/save-files-in-office-2003-format_340.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoid all caps in e-mail</title>
		<link>http://www.jaydougherty.com/blog/avoid-all-caps-in-e-mail_335.html</link>
		<comments>http://www.jaydougherty.com/blog/avoid-all-caps-in-e-mail_335.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:54:14 +0000</pubDate>
		<dc:creator>Jay Dougherty</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.jaydougherty.com/blog/?p=335</guid>
		<description><![CDATA[One of the annoyances most frequently cited by e-mail readers is receiving a message written in all capital letters. Capital letters denote shouting or raising one&#8217;s voice, and words composed of all capital letters can be difficult to read, as well. Use standard mixed case when typing e-mail messages.]]></description>
			<content:encoded><![CDATA[<p>One of the annoyances most frequently cited by e-mail readers is receiving a message written in all capital letters. Capital letters denote shouting or raising one&#8217;s voice, and words composed of all capital letters can be difficult to read, as well. Use standard mixed case when typing e-mail messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaydougherty.com/blog/avoid-all-caps-in-e-mail_335.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

